View 20+ years of Canadian dollar historical exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
1 year
AUD to CAD historical rates
Date | 1 AUD= |
Average | 0.897173 |
October 31, 2023 | 0.870183 |
November 30, 2023 | 0.891067 |
December 31, 2023 | 0.898242 |
January 31, 2024 | 0.891529 |
February 29, 2024 | 0.880518 |
March 31, 2024 | 0.888088 |
April 30, 2024 | 0.89014 |
May 31, 2024 | 0.905878 |
June 30, 2024 | 0.910921 |
July 31, 2024 | 0.915608 |
August 31, 2024 | 0.90921 |
September 27, 2024 | 0.914695 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Popular Canadian dollar currency pairs
Ready to make a transfer? Sign up in less than 5 minutes.
With offices around the world, we’re on-hand to answer questions 24/7
Personal Clients
1300 300 424 (Within Australia)
+61 2 8667 8090 (International)
Sydney Office Address
Level 19, 60 Margaret St
Sydney NSW 2000 Australia