View 20+ years of New Zealand dollar historical exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
1 year
AUD to NZD historical rates
Date | 1 AUD= |
Average | 1.084376 |
October 31, 2023 | 1.076313 |
November 30, 2023 | 1.083786 |
December 31, 2023 | 1.076298 |
January 31, 2024 | 1.07606 |
February 29, 2024 | 1.064595 |
March 31, 2024 | 1.079348 |
April 30, 2024 | 1.092733 |
May 31, 2024 | 1.092613 |
June 30, 2024 | 1.083354 |
July 31, 2024 | 1.106524 |
August 31, 2024 | 1.093663 |
September 27, 2024 | 1.08723 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Popular New Zealand dollar currency pairs
With offices around the world, we’re on-hand to answer questions 24/7
Personal Clients
1300 300 424 (Within Australia)
+61 2 8667 8090 (International)
Sydney Office Address
Level 19, 60 Margaret St
Sydney NSW 2000 Australia
Ready to make a transfer? Sign up in less than 5 minutes.